NZ Harlequins 2014 Under 19 Trial Teams
Venue: Marist Rugby Club
Sunday 10th August - Midday Kick-off
Yellow Team |
Harlequins |
|||
1 | Aaron Elliot (HOB) | 1 | Hayden Hulley (Thames Valley) | |
2 | Bailey Oliedam (TA Sports) | 2 | Zak Kneebone (Marist) | |
3 | Ben Plumtree (University) | 3 | Brody Rennie (Fraser Tech) | |
4 | Rewi Clarke (University) | 4 | Trevor Attwood (University) | |
5 | Patrick O Sullivan (HOB) | 5 | Taylor Rae (Pirongia) | |
6 | Daniel Popping (Melville) (CAPTAIN) | 6 | Hayden Bell (Hinuera) | |
7 | Travis Williamson (Melville) | 7 | Drew Bootten (HOB) (CAPTAIN) | |
8 | Jarrod Gywnne (Suburbs) | 8 | Sahn Povey (University) | |
9 | Jake O Connor (Morrinsville) | 9 | Nathan Bonner (Morrinsville | |
10 | Tipene Toi-‐Anscombe (Melville) | 10 | Riki Wathne (Thames Valley) | |
11 | Thomas Prescott (Thames Valley) | 11 | Daniel Henderson (HOB) | |
12 | Musika Manutai Esau (Marist) | 12 | Curtis Gibson (Pirongia) | |
13 | Zach Bell (Hinuera) | 13 | Tyrone Kieth (Thames Valley) | |
14 | Jordarn Harmer (Marist) | 14 | Logan Clarke (Morrinsville) | |
15 | Huw Elias (Marist) | 15 | Cole Berridge (Thames Valley) | |
Subs |
Subs |
|||
16 | (1,3) Carl Clothier (Hauraki North) | 16 | (3,2) Aaron Cleland (HOB) | |
17 | (1) Reupena Reupena (University) | 17 | (1) Rikki Terekia (Marist) | |
18 | (1) Harley Johnston (University) | 18 | (4) Chris Kamphuis (Fraser Tech) | |
19 | (4,6,8) Atu Katoa (Marist) | 19 | (6,7) Tim Taylor (Morrinsville) | |
20 | (7) Andrew Rutherford (Marist) | 20 | (14,4) Logan Wood (Hinuera) | |
21 | (9,14) Shaun Walker (Te Rapa) | 21 | (10,15) Chris Lord (Otorohanga) | |
22 | (12,13,14) Taylor McGuire (HOB) | 22 | (12,13) Herewini Barlow (Raglan) | |
23 | Injuried - (12,13) Denzel Southy-‐Wilson (Te Rapa) | 23 | (15,13) Tumate Whitiora (Raglan) |